Models
Four models from 19 to 37 metres. Each one is built to your layout, materials and equipment.
FlybridgeORSA 62
18.9 mFast and easy, for the family.
- Guest cabins
- 3
- Top speed
- 30 kn
- Range
- 320 nm
ExplorerORSA 78
23.8 mFar anchorages, without thinking about fuel.
- Guest cabins
- 4
- Top speed
- 18 kn
- Range
- 2,400 nm
Tri-deck motor yachtORSA 92
28.1 mThree decks for hosting guests.
- Guest cabins
- 5
- Top speed
- 28 kn
- Range
- 1,100 nm
Custom explorerORSA 120
36.6 mA yacht drawn once, for you.
- Guest cabins
- 6
- Top speed
- 16 kn
- Range
- 4,500 nm
Side by side
The key figures of all four models. Switch units to see feet and gallons.
| Length overall | ORSA 62Flybridge | ORSA 78Explorer | ORSA 92Tri-deck motor yacht | ORSA 120Custom explorer |
|---|---|---|---|---|
| Length overall | 18.9 m | 23.8 m | 28.1 m | 36.6 m |
| Beam | 5.2 m | 6.2 m | 6.9 m | 8.1 m |
| Displacement | 38 t | 72 t | 98 t | 240 t |
| Guest cabins | 3 | 4 | 5 | 6 |
| Guests | 6 | 8 | 10 | 12 |
| Engines | 2 × Volvo Penta IPS 950 | 2 × MAN i6-800 | 2 × MTU 10V 2000 M96L | 2 × Caterpillar C32 |
| Total power | 1,450 hp | 1,600 hp | 3,840 hp | 2,900 hp |
| Cruising speed | 24 kn | 12 kn | 24 kn | 12 kn |
| Top speed | 30 kn | 18 kn | 28 kn | 16 kn |
| Range | 320 nm at 22 kn | 2,400 nm at 9 kn | 1,100 nm at 10 kn | 4,500 nm at 11 kn |
| Fuel | 3,000 L | 12,000 L | 9,500 L | 45,000 L |
| Hull | GRP, vacuum infusion | GRP hull, carbon-reinforced superstructure | GRP hull, carbon-reinforced superstructure | Steel hull, aluminium superstructure |
| Class | CE A | CE A | CE A · RINA | RINA · MCA LY3 |
| Build time | 9 months | 14 months | 18 months | 30 months |

International Boat Show · Istanbul · 20–24 February 2027
Meet us at the show
The ORSA 62 is afloat at our stand and open to visit. The ORSA 78 hull section and all material samples are there too. Booked visits are joined by our design team.
Choose a timeStand B-14